Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
MEM16006A | Organise and communicate information |
MEM16008A | Interact with computing technology |
MEM30007A | Select common engineering materials |
MEM30012A | Apply mathematical techniques in a manufacturing, engineering or related environment |
MSAENV272B | Participate in environmentally sustainable work practices |
Elective units | |
MEM09002B | Interpret technical drawing |
MEM09202A | Produce freehand sketches |
MEM09203A | Measure and sketch site information |
MEM09204A | Produce basic engineering detail drawings |
MEM09205A | Produce electrical schematic drawings |
MEM09206A | Produce drawings for mechanical services |
MEM09207A | Produce drawings for reticulated services |
MEM09208A | Detail fasteners and locking devices in mechanical drawings |
MEM09011B | Apply basic engineering design concepts |
MEM09210A | Create 3-D solid models using computer-aided design (CAD) system |
MEM09214A | Perform advanced engineering detail drafting |
MEM09215A | Supervise detail drafting projects |
MEM09220A | Apply surface modelling techniques to 3-D drawings |
MEM09221A | Create 3-D model assemblies using computer-aided design (CAD) system |
MEM09222A | Interpret and maintain or restore original drawings |
* We can develop additional elective units that are not listed on request (Please contact us for further information).