Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
BSBWHS401 | Implement and monitor WHS policies, procedures and programs to meet legislative requirements |
FBPFST4004 | Perform microbiological procedures in the food industry |
FBPFST5002 | Identify and implement required process control for a food processing operation |
FBPFST5005 | Examine the biochemical properties of food |
FBPFST5006 | Apply food microbiological techniques and analysis |
FBPFST6001 | Develop, manage and maintain quality systems for food processing |
FBPFSY4001 | Supervise and maintain a food safety plan |
FBPFSY5001 | Develop a HACCP-based food safety plan |
FBPTEC4007 | Describe and analyse data using mathematical principles |
MSL975038 | Conduct sensory analysis |
MSMENV472 | Implement and monitor environmentally sustainable work practices |
Elective units | |
FBPFST5003 | Construct a process control chart for a food processing operation |
FBPFST5004 | Specify and monitor the nutritional value of processed food |
FBPFST5007 | Monitor the development and implementation of a food QA system |
FBPFST5008 | Develop a new food product |
FBPFST5009 | Implement and review the processing of market milk and related products |
FBPFST5010 | Implement and review the preparation of milk for processing |
FBPFST5011 | Implement and review the processing of chocolate and sugar-panned products |
FBPFST5012 | Implement and review the processing of aerated confectioneries |
FBPFST5013 | Implement and review the production of gums and jellies |
* We can develop additional elective units that are not listed on request (Please contact us for further information).