Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | ||
---|---|---|
BSBCRT404 Apply advanced critical thinking to work processes | ||
BSBXCS404 Contribute to cyber security risk management | ||
ICTICT426 Identify and evaluate emerging technologies and practices | ||
ICTICT443 Work collaboratively in the ICT industry | ||
ICTICT451 Comply with IP, ethics and privacy policies in ICT environments | ||
ICTPRG302 Apply introductory programming techniques | ||
ICTSAS432 Identify and resolve client ICT problems | ||
Elective units | ||
ICTICT449 Use version control systems in development environments | ||
ICTPRG430 Apply introductory object-oriented language skills | ||
ICTPRG433 Test software developments | ||
ICTPRG437 Build a user interface | ||
ICTPRG440 Apply introductory programming skills in different languages | ||
ICTWEB432 Design website layouts | Group G | |
ICTWEB434 Transfer content to websites | Group G | |
ICTNWK420 Install and configure virtual machines | Group D | |
ICTNWK421 Install, configure and test network security | Group D | |
ICTWEB452 Create a markup language document | Group G | |
ICTPRG434 Automate processes | ||
ICTWEB431 Create and style simple markup language documents | Group G | |
ICTWEB430 Produce server-side script for dynamic web pages | ||
Additional Electives | ||
ICTWEB443 Implement search engine optimisations | Group G | |
ICTWEB433 Confirm accessibility of websites | Group G | |
BSBWOR404 Develop work priorities | ||
ICTSAD501 Model data objects |
* We can develop additional elective units that are not listed on request (Please contact us for further information).