Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
FBPFSY3003 | Monitor the implementation of food safety and quality programs |
FBPFSY3004 | Participate in traceability activities |
FBPOPR3019 | Operate and monitor interrelated processes in a production or packaging system |
FBPOPR3021 | Apply good manufacturing practice requirements in food processing |
FBPWHS3001 | Contribute to work health and safety processes |
Elective units | |
FBPBPG3001 | Operate the bottle filling process |
FBPBPG3002 | Operate the labelling process |
FBPBPG3003 | Operate the softpack filling process |
FBPBPG3004 | Operate the bottle sealing process |
FBPBPG3007 | Perform packaging equipment changeover |
FBPBPG3010 | Operate and monitor a carbonated beverage filling process |
FBPBPG3011 | Operate and monitor a high speed wrapping process |
FBPBPG3012 | Operate and monitor a form, fill and seal process |
FBPBPG4001 | Manage bottling and packaging processes |
FBPBPG4002 | Manage filling and packaging of fermented beverages |
FBPOPR3004 | Set up a production or packaging line for operation |
FBPBEV3001 | Operate and monitor a wort production process |
* We can develop additional elective units that are not listed on request (Please contact us for further information).