Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
BSBFLM312 | Contribute to team effectiveness |
FWPCOR2201 | Work effectively in the forest and forest products industry |
FWPCOR2202 | Communicate and interact effectively in the workplace |
FWPCOR3201 | Implement safety, health and environment policies and procedures |
FWPCOR3202 | Conduct quality and product care procedures |
FWPCOT2219 | Use hand-held tools |
FWPCOT3204 | Prepare and interpret sketches and drawings |
FWPCOT3290 | Apply knowledge of timber properties, sawmill operations and sawmilling equipment |
Elective units | |
FWPCOT2244 | Operate and maintain a thicknesser |
FWPCOT2245 | Operate and maintain a table saw |
FWPCOT3235 | Machine material using CNC machining and processing centres |
FWPCOT3272 | Set up and run multi-head moulder/planer to produce simple profiles |
FWPCOT3273 | Set up and run multi-head moulder to produce complex profiles |
FWPCOT3274 | Cut timber products using high-speed optimiser |
FWPCOT3275 | Set up, operate and maintain end matching machines |
FWPCOT3288 | Set up, operate and maintain finger jointing machines |
FWPCOT3276 | Sharpen cutters using a straight knife grinder |
FWPCOT3277 | Sharpen cutters in head using a profile knife grinder |
FWPCOT3278 | Sharpen cutters in head using a straight knife grinder |
FWPCOT3281 | Manufacture profile cutters |
FWPCOT3283 | Sharpen and position blades or knives in chipper, canter and reducer |
FWPCOT3286 | Identify levelling and tensioning requirements for saw blades |
FWPCOT2246 | Appearance grade hardwood sawn and milled products |
FWPCOT2249 | Visually stress grade hardwood |
FWPCOT2250 | Visually stress grade softwood |
FWPCOT2243 | Tail out timber product and waste material |
FWPCOT3291 | Apply principles of timber and process optimisation in sawmill operations |
* We can develop additional elective units that are not listed on request (Please contact us for further information).