Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
BSBXTW301 | Work in a team |
CPPCMN4008 | Read plans, drawings and specifications for residential buildings |
FWPCOT3303 | Prepare sketches and drawings |
FWPCOT3304 | Take off material quantities |
FWPCOT3305 | Interpret and quote from manufactured timber product plans |
FWPTMM3215 | Work effectively in the timber systems design industry |
Elective units | |
FWPCOT3219 | Produce standard truss or frame plans and details using computers |
FWPCOT4201 | Produce complex truss and frame plans and details using computers |
FWPCOT4209 | Design timber structures |
FWPTMM4209 | Interpret details of timber roof trusses to inform design of plans and production documents |
FWPTMM4210 | Interpret details of timber floor systems to inform design of plans and production documents |
FWPCOR2205 | Follow WHS policies and procedures |
FWPCOT3307 | Create drawings using computer aided design software |
MSMSUP390 | Use structured problem-solving tools |
TAEDEL301 | Provide work skill instruction |
* We can develop additional elective units that are not listed on request (Please contact us for further information).