Our assessment resources contain everything you need to begin assessing your learners.
Our assessment resources include:
- Assessment Pack (Student)
- Trainer Assessment Pack (Marking Guide)
- Mapping for each unit of competency
- Assessment Record Tools
Our assessment resources have been aligned to learner cohorts, industry needs and ACSF indicated levels. In order to achieve this, we have conducted:
- Industry consultation
- Robust validations
- Assessment of best practice holistic delivery
We provide all documents to you in Microsoft Word format, so you can easily customise them as required. Our assessment resources can be used for an unlimited number of students within your RTO. Don’t forget about our QUALITY ASSURANCE GUARANTEE!
Core units | |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0010 | Compile and produce an energy sector detailed report |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0020 | Fix and secure electrotechnology equipment |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEECD0042 | Solve problems in ELV single path circuits |
UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
UEERA0031 | Diagnose and rectify faults in air conditioning and refrigeration control systems |
UEERA0032 | Diagnose and rectify faults in complex air conditioning/refrigeration systems |
UEERA0035 | Establish the basic operating conditions of air conditioning systems |
UEERA0036 | Establish the basic operating conditions of vapour compression systems |
UEERA0044 | Find and rectify faults in single phase motors and associated controls |
UEERA0045 | Find and rectify faults in three phase motors and associated controls |
UEERA0050 | Install refrigerant pipe work, flow controls and accessories |
UEERA0051 | Install, commission, service and maintain air conditioning systems |
UEERA0052 | Install, commission, service and maintain low temperature systems |
UEERA0053 | Install, commission, service and maintain medium temperature systems |
UEERA0059 | Prepare and connect refrigerant tubing and fittings |
UEERA0062 | Recover and charge refrigerants |
UEERA0079 | Safely handle refrigerants and lubricants |
UEERA0081 | Select refrigerant piping, accessories and associated controls |
UEERA0094 | Verify functionality and compliance of refrigeration and air conditioning installations |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
UEERL0001 | Attach cords and plugs to electrical equipment for connection to a single phase 230 Volt supply |
UEERL0002 | Attach cords, cables and plugs to electrical equipment for connection to 1000 V a.c. or 1500 V d.c. |
UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring |
UEERL0005 | Locate and rectify faults in low voltage (LV) electrical equipment using set procedures |
Elective units | |
BSBOPS203 | Deliver a service to customers |
CPCWHS1001 | Prepare to work safely in the construction industry |
HLTAID009 | Provide cardiopulmonary resuscitation |
UEEIC0002 | Assemble, enter and verify operating instructions in microprocessor equipped devices |
UEERA0070 | Resolve problems in central plant air conditioning systems |
UEERA0097 | Install, commission, service and maintain variable refrigerant flow air conditioning systems |
UEERA0056 | Monitor and adjust refrigeration energy management systems |
* We can develop additional elective units that are not listed on request (Please contact us for further information).